PO Box 195
Wauchope, NSW 2446
ph: 02 6585 6425
alt: 0400 929 480
secretar
If you have any questions with regard to the registration process please do not hesitate to phone the registrar or the secretary (see the Contact the Club page for contact details).
Age Group Registration Fee Total
U6 - U7 $95 $100
U8 - U10 $105 $110
U11 - U12 $130 $135
U13 - U14 $150 $155
U15 - U18 $155 $160
Seniors $270 $275
Age Groups | Year of Birth eligibility | Registration Amount |
U5 – U7 | 2003 – 2005 | $95 |
U8 – U10 | 2000 – 2002 | $105 |
U11 – U12 | 1998 – 1999 | $130 |
U13 – U14 | 1996 - 1997 | $145 |
U15 – U18 | 1992 - 1995 | $150 |
Seniors | 19?? - 1995 | $250 |
Age Groups | Year of Birth eligibility | Registration Amount |
U5 – U7 | 2003 – 2005 | $95 |
U8 – U10 | 2000 – 2002 | $105 |
U11 – U12 | 1998 – 1999 | $130 |
U13 – U14 | 1996 - 1997 | $145 |
U15 – U18 | 1992 - 1995 | $150 |
Seniors | 19?? - 1995 | $250 |
Age Groups | Year of Birth eligibility | Registration Amount |
U5 – U7 | 2003 – 2005 | $95 |
U8 – U10 | 2000 – 2002 | $105 |
U11 – U12 | 1998 – 1999 | $130 |
U13 – U14 | 1996 - 1997 | $145 |
U15 – U18 | 1992 - 1995 | $150 |
Seniors | 19?? - 1995 | $250 |
The total includes $5 for club membership for your total amount payable. This only needs to be paid once per family.
Any player who has not paid their registration will NOT be able to play.
Please note: before submitting payment, please confirm the amount due to be paid with your registrar.
Payment by Cash - please ring your registrar (after hours) and arrange a meeting to pay by cash.
Payment by Cheque - Please make out the cheque to Wauchope Soccer Club. You can submit this personally to the registrar or mail to Wauchope Soccer Club, PO Box 195, Wauchope 2446.
Payment by Direct Deposit - Pay electronically and email us to let us know.
Bank Holiday Coast Credit Union
Account name Wauchope Soccer Club
BSB 802-214
Account no. 000 014 808
Copyright 2009 Wauchope Soccer Club. All rights reserved.
PO Box 195
Wauchope, NSW 2446
ph: 02 6585 6425
alt: 0400 929 480
secretar